Adult size chart in inches
S | M | L | XL | 2XL | |
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 |
Neck Size | 6.5 | 6.75 | 7 | 7.5 | 7.75 |
Youth size chart in inches
S | M | L | XL | |
Body Length | 20.875 | 22.125 | 23.375 | 24.375 |
Chest Width (Laid Flat) | 15.25 | 16.25 | 17.25 | 18.25 |